|
COMMERCIAL BANK RATES TO PUBLIC Wednesday, September 8, 2010
NOTES |
Currency | Buying Rate (BDS$) | Selling Rate (BDS$) |
| Belizean Dollar | 1.00000 | 1.00000 |
| Canadian Dollar | 1.88678 | 1.95488 |
| East Caribbean Dollar | 0.73704 | 0.74445 |
| Euro | 2.48831 | 2.59469 |
| Pound Sterling | 3.00758 | 3.13616 |
| United States Dollar | 1.98000 | 2.04000 |
TELEGRAPHIC TRANSFER |
Currency |
Buying Rate (BDS$) | Selling Rate (BDS$) |
| Belizean Dollar | 0.99688 | 1.00313 |
| Canadian Dollar | 1.90112 | 1.95249 |
| East Caribbean Dollar | 0.73843 | 0.74306 |
| Euro | 2.52957 | 2.59152 |
| Guyana Dollar | 0.00991 | 0.00997 |
| Pound Sterling | 3.05745 | 3.13232 |
| United States Dollar | 1.99375 | 2.03875 |
DEMAND/SIGHT |
Currency |
Buying Rate (BDS$) | Selling Rate (BDS$) |
| Belizean Dollar | 0.99688 | 1.00313 |
| Canadian Dollar | 1.89752 | 1.95249 |
| East Caribbean Dollar | 0.73843 | 0.74306 |
| Euro | 2.52482 | 2.59152 |
| Guyana Dollar | 0.00991 | 0.00997 |
| Pound Sterling | 3.05171 | 3.13232 |
| United States Dollar | 1.99000 | 2.03875 |
Copyright © 2003 Central Bank of Barbados |