Period from Date of Issue After Average Annual Yield Amounts payable on encashment or maturity at end of period
Yrs Mths % Denominations
$50 $100 $500 $1,000 $5,000
$ ¢ $ ¢ $ ¢ $ ¢ $ ¢
- 6 0 38.12 76.24 381.2 762.4 3,811.99
1 - 1 38.5 77 385.02 770.04 3,850.20
1 6 1.25 38.84 77.68 388.39 776.78 3,883.91
2 - 1.5 39.28 78.55 392.76 785.53 3,927.64
2 6 1.75 39.82 79.63 398.17 796.34 3,981.71
3 - 2.25 40.77 81.53 407.66 815.33 4,076.65
3 6 3 42.31 84.61 423.07 846.14 4,230.72
4 - 3.75 44.23 88.46 442.28 884.55 4,422.75
4 6 4.5 46.57 93.14 465.72 931.43 4,657.16
5 - 5.5 50 100 500 1,000.00 5,000.00
Copyright 2023 by Central Bank of Barbados